Info and Snow offer ski bus transport from over 25 locations in Queenstown and Frankton.
Click here: Remarkables to book your guaranteed seat!
Use our handy “Find Nearest Bus Stop” page to check which stop is nearest to your accommodation.
Why not book your lift pass at the same time? These are interchangeable between either Coronet Peak or Remarkables
The Remarkables Timetable:
Things to note: During the demand peak of the season (July) your bus may be delayed due to increased traffic or weather conditions demands. We also operate multiple buses, so don’t panic if one pulls up and leaves without you. Our drivers have your booking name on their manifest list!
| Bus Stop # | Bus Stop | Pick Up Time |
|---|---|---|
| 14 | Mercure Hotel | 07:00 |
| 15 | Kamana Lakehouse | 07:02 |
| 16 | Heritage Hotel, (downhill side) | 07:05 |
| 17 | Haka House Queenstown Lakefront | 07:11 |
| 18 | Rydges Hotel | 07:12 |
| 19 | St Moritz | 07:15 |
| 20 | Butterfli Lodge/Highview Apartments | 07:18 |
| 21 | Crowne Plaza | 07:21 |
| 22 | Novotel | 07:25 |
| 23 | Nomads Backpackers | 07:28 |
| 24 | Info & Snow | 07:30 |
| 25 | Pinewood Lodge | 07:37 |
| 26 | Creeksyde Holiday Park | 07:40 |
| 29 | Holiday Inn Express, Stanley St | 07:44 |
| 31 | Copthorne Lakeview | 07:48 |
| 32 | Pounamu Apartments | 07:50 |
| 33 | Opposite Rees Hotel, Andrews Rd | 07:53 |
| 34 | Sherwood (Goldfield Heights) | 07:57 |
| 35 | Opposite Battery Hill | 07:58 |
| 36 | Marina Drive, Opposite Mantra Marina | 08:00 |
| 2 | Opposite Holiday Inn, Red Oaks Drive | 08:10 |
| 3 | LQ, Mountain Ash Drive, Remarkables Park | 08:12 |
| 4 | Sudima, Grant Rd, 5 Mile | 08:15 |
| 37 | Opposite Frankton Bus Shelter | 08:16 |
| 1 | Hilton Hotel | 08:25 |
To ensure a smooth departure, please arrive at your bus stop at least 10 minutes before your scheduled pick-up time. Our drivers operate on tight schedules and unfortunately cannot wait for late passengers.