Info and Snow offer ski-bus transport from over 25 locations in Queenstown and Frankton to Coronet Peak (and the Remarkables too!). Checkout the timetable below!
Click here: Coronet Peak to book your guaranteed seat!
Use our handy “Find Nearest Bus Stop” page to check which stop is nearest to your accommodation.
Why not book your lift pass at the same time? These are interchangeable between either Coronet Peak or Remarkables
Things to note: During the demand peak of the season (July) your bus may be delayed due to increased traffic or weather conditions demands. We also operate multiple buses, so don’t panic if one pulls up and leaves without you. Our drivers have your booking name on their manifest list!
Coronet Peak Timetable:
| Bus Stop # | Bus Stop for Coronet Peak | Pick-up Time |
|---|---|---|
| 1 | Hilton Hotel | 07:00 |
| 2 | Opposite Holiday Inn, Red Oaks Drive | 07:10 |
| 3 | LQ, Mountain Ash Rd, Remarkables Park | 07:12 |
| 4 | Sudima, Grant Rd, 5 Mile | 07:16 |
| 5 | Frankton Bus Shelter Hub | 07:20 |
| 6 | Mantra Marina, Frankton Rd | 07:23 |
| 7 | Battery Hill | 07:24 |
| 8 | Opposite Sherwood (lake side bus stop) | 07:25 |
| 9 | Opposite Hensman Rd, Rees Hotel | 07:28 |
| 10 | Oaks Club Resort | 07:30 |
| 13 | Blue Peaks | 07:36 |
| 14 | Mercure Hotel | 07:40 |
| 15 | Kamana Lakehouse | 07:42 |
| 16 | Heritage Hotel (downhill side) | 07:45 |
| 17 | Haka House Queenstown Lakefront | 07:51 |
| 18 | Rydges Hotel | 07:53 |
| 19 | St Moritz | 07:55 |
| 20 | Highview Apartments | 07:57 |
| 21 | Crowne Plaza | 08:00 |
| 22 | Novotel | 08:06 |
| 23 | Nomads Backpackers | 08:08 |
| 24 | Info & Snow | 08:15 |
| 25 | Pinewood Lodge | 08:19 |
| 26 | Creeksyde Holiday Park | 08:21 |
| 27 | Top 10 Holiday Park, Arthurs Point | 08:28 |
| 28 | Swiss-Belresort, Arthurs Point | 08:30 |
To ensure a smooth departure, please arrive at your bus stop at least 10 minutes before your scheduled pick-up time. Our drivers operate on tight schedules and unfortunately cannot wait for late passengers.